Name | Czajka, Josephus | |
Gender | Male | |
_UID | BABE031C2CAC4E87885E29C41EA567EE2F56 | |
Died | Yes, date unknown | |
Person ID | I1061650 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Czajka, Laurentius, d. Yes, date unknown | |
Mother | Kur, Maria, d. Yes, date unknown | |
Family ID | F1119 | Group Sheet | Family Chart |
Family | Grynienko, Ann, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 31 Mar 2021 | |||||||
Family ID | F1858 | Group Sheet | Family Chart |
Sources |
|