Name | Piskorz, Apollonia | |
Gender | Female | |
_UID | 6DC7F69CB17F4952AFA4E6A88B5227AA2010 | |
Died | Yes, date unknown | |
Person ID | I1061627 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Joannes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland ![]() | |
Mother | Lesko, Catharina, b. Est 1850, Chlopy, Chlopy, Komarno, Poland ![]() | |
Family ID | F398 | Group Sheet | Family Chart |
Family | Szczypel, Joannes, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 31 Mar 2021 | |||||||
Family ID | F1493 | Group Sheet | Family Chart |
Sources |
|