Name | Kaplon, Carolina | |
Born | 15 Jan 1894 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 15 Jan 1894 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 85BA88F11B6C47548E37E89E63B818469E26 | |
Died | Yes, date unknown | |
Person ID | I1061494 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kaplon, Joannes, d. Yes, date unknown | |
Mother | Jankoski, Agnes, d. Yes, date unknown | |
Family ID | F1299 | Group Sheet | Family Chart |
Sources |
|