Name | Stefanko, Catharina | |
Gender | Female | |
_UID | 9B7B1FD735084047AB6945FDF4C9F4CAA1F8 | |
Died | Yes, date unknown | |
Person ID | I1061490 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Stefanko, Antonius, d. Yes, date unknown | |
Mother | Bajeaz>>, Agnalis, d. Yes, date unknown | |
Family ID | F1820 | Group Sheet | Family Chart |
Family | Mazur, Andreas, b. 11 Nov 1867, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 30 Mar 2021 | |||||||||
Family ID | F1819 | Group Sheet | Family Chart |
Sources |
|