Name | Kasprzyszak, Stephanus | |
Gender | Male | |
_UID | 6C8D246FA60B40AC88A6F68474E51602423A | |
Died | Yes, date unknown | |
Person ID | I1061432 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kasprzyszak, Caroli, d. Yes, date unknown | |
Mother | Lew, Maria, d. Bef 1873 | |
Married | Y [2] | |
Family ID | F244 | Group Sheet | Family Chart |
Family 1 | Rataj, Catharina, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 30 Mar 2021 | |||||||||
Family ID | F1761 | Group Sheet | Family Chart |
Family 2 | Rataj, Catharina, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2106 | Group Sheet | Family Chart |
Sources |
|