Name | Tomas, Elizabeth | |
Gender | Female | |
_UID | E1DCB92EF721423EBECA238630C56B30FD24 | |
Died | Yes, date unknown | |
Person ID | I1061428 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Tomas, Joannes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Szczypel, Catharina, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | Y [2] | |
Family ID | F52 | Group Sheet | Family Chart |
Family | Warzocha, Martinus, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 30 Mar 2021 | |||||||||
Family ID | F1804 | Group Sheet | Family Chart |
Sources |
|