Name | Jaczk>, Marianna | |
Born | 29 Jun 1893 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 29 Jun 1893 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 4FDAECE4E6D74C92A70D9FDEBEC90367B6B4 | |
Died | Yes, date unknown | |
Person ID | I1061380 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Jaczk>, Joannes, d. Yes, date unknown | |
Mother | Drozd, Catharina, d. Yes, date unknown | |
Family ID | F1713 | Group Sheet | Family Chart |
Sources |
|