Name | Pater, Joannes | |
Gender | Male | |
_UID | E90F6B858AB443CD9F05E07E44522E928ED8 | |
Died | Yes, date unknown | |
Person ID | I1061353 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Luccas, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Krzesaj, Catharina, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | Y [2] | |
Family ID | F103 | Group Sheet | Family Chart |
Family | Cygan, Catharina, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 29 Mar 2021 | |||||
Family ID | F1792 | Group Sheet | Family Chart |
Sources |
|