Name | Dzugaj, Joannes | |
Born | 6 Oct 1892 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 7 Oct 1892 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 260C232894B542969D93BFF555F151A2BB32 | |
Died | Yes, date unknown | |
Person ID | I1061288 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Dzugaj, Simon, d. Yes, date unknown | |
Mother | Kowalska, Carolina, d. Yes, date unknown | |
Family ID | F1439 | Group Sheet | Family Chart |
Sources |
|