Name | Muzyka, Simon | |
Gender | Male | |
_UID | 5F7E9C6B5FA347F18EFA8F31FF9E1A304DCC | |
Died | Yes, date unknown | |
Person ID | I1061257 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Muzyka, Andreae, d. Yes, date unknown | |
Mother | Teneta, Catharinae, d. Yes, date unknown | |
Family ID | F108 | Group Sheet | Family Chart |
Family | Hurkacz>>, Apolonia, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 10 Apr 2021 | |||
Family ID | F1779 | Group Sheet | Family Chart |
Sources |
|