Name | Piskorz, Apolonia | |
Gender | Female | |
_UID | 4FCBADCE5F0A46EEBEE0E5193009045762E2 | |
Died | Yes, date unknown | |
Person ID | I1061245 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Simon, b. Abt 1829, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Stefanko, Maria, b. Abt 1842, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | 3 Oct 1864 | Chlopy, Chlopy, Komarno, Poland ![]() |
Family ID | F128 | Group Sheet | Family Chart |
Family | Mihulka, Antonius, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 29 Mar 2021 | |||||||
Family ID | F1775 | Group Sheet | Family Chart |
Sources |
|