Name | Wajda, Joannes | |
Gender | Male | |
_UID | 5E070BD0C4C34ECA8BAE6279FB533BCF4B17 | |
Died | Yes, date unknown | |
Person ID | I1061055 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Wajda, Blasii, d. Yes, date unknown | |
Mother | Swatek, Petronellae, d. Yes, date unknown | |
Family ID | F1521 | Group Sheet | Family Chart |
Family | Mazur, Catharina, b. 6 Apr 1873, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||
Children |
|
|||||||
Last Modified | 7 Apr 2021 | |||||||
Family ID | F1728 | Group Sheet | Family Chart |
Sources |
|