Name | Kaplon, Adamus | |
Gender | Male | |
_UID | E30B2401D0B946A98875CC40ABAFCC33ED39 | |
Died | Yes, date unknown | |
Person ID | I1060960 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kaplon, Adalbertus, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Stefanko, Theresia, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Family ID | F1165 | Group Sheet | Family Chart |
Family | Maziak, Maria, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Mar 2021 | |||||||||||
Family ID | F1711 | Group Sheet | Family Chart |
Sources |
|