Name | Borkowska, Catharina | |
Gender | Female | |
_UID | 22D0A1FE005B4E2B897C9BE1AD4B4684A8D4 | |
Died | Yes, date unknown | |
Person ID | I1060836 | Chlopy |
Last Modified | 11 Mar 2021 |
Father | Borkowski, Josephi, d. Yes, date unknown | |
Mother | Cygan, Elisabetha, d. Yes, date unknown | |
Family ID | F1111 | Group Sheet | Family Chart |
Family | Sadowski, Dominicus, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 11 Mar 2021 | |||
Family ID | F1565 | Group Sheet | Family Chart |