Name | Maziak, Franciscus | |
Born | 9 Feb 1884 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 9 Feb 1884 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 98B99858325E490D8EC2F6CA5000158F2B3D | |
Died | Yes, date unknown | |
Person ID | I1060776 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Maziak, Joannes, d. Yes, date unknown | |
Mother | Pater, Catharina, d. Yes, date unknown | |
Family ID | F1494 | Group Sheet | Family Chart |
Sources |
|