Name | Piskorz, Joannes | |
Born | 13 Aug 1883 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 13 Aug 1883 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 7E6086DCA18347859420F94BFFD0ED290DDC | |
Died | 11 Sep 1883 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I1060665 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Mathias, d. Yes, date unknown | |
Mother | Stefanko, Elisabetha, d. Yes, date unknown | |
Family ID | F1518 | Group Sheet | Family Chart |
Sources |
|