Name | Stefanko, Anna | |
Gender | Female | |
_UID | 4069B1D7352E44DC99349D0104E3B73DFAE5 | |
Died | Yes, date unknown | |
Person ID | I1060429 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Stefanko, Adalbert, d. Yes, date unknown | |
Mother | Kaplon, Elisabethae, d. Yes, date unknown | |
Family ID | F1419 | Group Sheet | Family Chart |
Family | Prokop, Petrus, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 9 Mar 2021 | |||||||||
Family ID | F1469 | Group Sheet | Family Chart |
Sources |
|