Name | Pater, Joannes | |
Gender | Male | |
_UID | 63712F59C1A54E2EAE3ED88812914B9F17BD | |
Died | Yes, date unknown | |
Person ID | I1060401 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Cajetani, d. Yes, date unknown | |
Mother | Pilichiewicz, Ursulae, d. Yes, date unknown | |
Family ID | F1464 | Group Sheet | Family Chart |
Family | Stefanko, Helena, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 9 Mar 2021 | |||||
Family ID | F1463 | Group Sheet | Family Chart |
Sources |
|