Name | Stasienko, Adalbertus | |
Gender | Male | |
_UID | 5F8B5EA5F65D4BD8812428378ED0AB41B1ED | |
Died | Yes, date unknown | |
Person ID | I1060154 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Stasienko, Antonii, d. Yes, date unknown | |
Mother | Tarnowska, Mariae, d. Yes, date unknown | |
Family ID | F367675 | Group Sheet | Family Chart |
Family | Kaezmarz>>, Magdalena, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 23 Mar 2021 | |||
Family ID | F367674 | Group Sheet | Family Chart |
Sources |
|