Name | Mihulka, Joannes | |
Gender | Male | |
_UID | 013C9AD0051B47B2A77C7EC696666A46D30F | |
Died | Yes, date unknown | |
Person ID | I1060090 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Mihulka, Nicolai, d. Yes, date unknown | |
Mother | Maziak, Elisabetha, d. Yes, date unknown | |
Married | Y [2, 3] | |
Family ID | F711 | Group Sheet | Family Chart |
Family | Kaplon, Rosalia, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 7 Mar 2021 | |||||||
Family ID | F1388 | Group Sheet | Family Chart |
Sources |
|