Name | Hurlbeez>>, Paulus | |
Gender | Male | |
_UID | 77BC09DF88B84C71B5BAC2FDE20E15B8034D | |
Died | Yes, date unknown | |
Person ID | I1060045 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Hurlbeez>>, Mathiae, d. Yes, date unknown | |
Mother | Catharina, d. Yes, date unknown | |
Family ID | F1375 | Group Sheet | Family Chart |
Family | Cygan, Thecla, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 7 Mar 2021 | |||
Family ID | F1374 | Group Sheet | Family Chart |
Sources |
|