Name | Maziak, Stanislaw | |
Born | Est 1820 | |
Gender | Male | |
Name | Stanislai> Maziak | |
_UID | 6D83E94860F64123999FE8F8EAD9144610C4 | |
Died | Yes, date unknown | |
Person ID | I1059933 | Chlopy |
Last Modified | 10 Apr 2021 |
Family | Tomas, Elisabetha, b. 6 May 1816, Chlopy, Chlopy, Komarno, Poland ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 25 Mar 2021 | |||||
Family ID | F1355 | Group Sheet | Family Chart |
Sources |
|