Name | Gognisuka>>, Catharina | |
Born | 15 Jan 1879 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 15 Jan 1879 | |
Gender | Female | |
_UID | 496ECCBC8F764E85AD448F27237A4935D957 | |
Died | 15 Jan 1879 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I1059895 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Gognisuka>>, Fabianus, d. Yes, date unknown | |
Mother | Maria, d. Yes, date unknown | |
Family ID | F1347 | Group Sheet | Family Chart |
Sources |
|