Name | Piskorz, Martinus | |
Born | 5 Nov 1878 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 5 Nov 1878 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | DA95A1775391447FB53C3439E7BD0D4C894C | |
Died | Yes, date unknown | |
Person ID | I1059878 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Joannes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland ![]() | |
Mother | Lesko, Catharina, b. Est 1850, Chlopy, Chlopy, Komarno, Poland ![]() | |
Family ID | F398 | Group Sheet | Family Chart |
Sources |
|