Name | Prabashli>>, Joannes | |
Gender | Male | |
_UID | F2850A24321A4BC09B9AC843E9A67489C883 | |
Died | Yes, date unknown | |
Person ID | I1059820 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Prabashli>>, Caroli, d. Yes, date unknown | |
Mother | Krzesaj, Dravothea>>, d. Yes, date unknown | |
Family ID | F1338 | Group Sheet | Family Chart |
Family | Hsynuysrzu>>, Catharina, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 5 Mar 2021 | |||
Family ID | F1337 | Group Sheet | Family Chart |
Sources |
|