Name | Bobela, Theresa | |
Gender | Female | |
_UID | 6A7F40E065A04218AB3596E844715D09E1F6 | |
Died | Yes, date unknown | |
Person ID | I1059767 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bobela, Vincentii, d. Yes, date unknown | |
Mother | Mihulka, Maria, d. Yes, date unknown | |
Family ID | F1320 | Group Sheet | Family Chart |
Family | Kijach, Joanes, b. Abt 1837, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 4 Mar 2021 | |||||||||
Family ID | F1319 | Group Sheet | Family Chart |
Sources |
|