Name | Hawajlazricj>>, Michael | |
Gender | Male | |
_UID | 6A84625EA42C4656B01D8BCD94050DB89D93 | |
Died | Yes, date unknown | |
Person ID | I1059740 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Hawajlazricj>>, Joannis, d. Yes, date unknown | |
Mother | Patykowska>>, Sophiae, d. Yes, date unknown | |
Family ID | F2019 | Group Sheet | Family Chart |
Family | Mazur, Catharina, b. 22 Jul 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 7 Apr 2021 | |||
Family ID | F2018 | Group Sheet | Family Chart |
Sources |
|