Name | Smalec, Anna | |
Gender | Female | |
_UID | 7C4B8E42F9EC4E59A97DAA56D817E7345344 | |
Died | Yes, date unknown | |
Person ID | I1059717 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Smalec, Laurentii, d. Yes, date unknown | |
Mother | Liaber, Antoninae, d. Yes, date unknown | |
Family ID | F1308 | Group Sheet | Family Chart |
Family | Stefanko, Joannes, b. Abt 1837, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||
Children |
|
|||||
Last Modified | 4 Mar 2021 | |||||
Family ID | F1307 | Group Sheet | Family Chart |
Sources |
|