Name | Stefanko, Joannes | |
Born | Abt 1837 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
_UID | AFAF512A60194FBD975E32D78474D28FB557 | |
Died | Yes, date unknown | |
Person ID | I1059716 | Chlopy |
Last Modified | 14 Mar 2021 |
Father | Stefanko, Francisus>, d. Yes, date unknown | |
Mother | Pater, Justina, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F558 | Group Sheet | Family Chart |
Family 1 | Smalec, Anna, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 4 Mar 2021 | |||||
Family ID | F1307 | Group Sheet | Family Chart |
Family 2 | Kornecki, Agnes, b. Abt 1846, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | 3 May 1869 | Chlopy, Chlopy, Komarno, Poland ![]() |
Last Modified | 14 Mar 2021 | |
Family ID | F367574 | Group Sheet | Family Chart |
Sources |
|