Name | Kaplon, Carolina | |
Born | 9 Jun 1877 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 9 Jun 1877 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 908536B5412D4990813A474AFF6C7DB02B79 | |
Died | Yes, date unknown | |
Person ID | I1059623 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kaplon, Joannes, d. Yes, date unknown | |
Mother | Krzesaj, Catharina, d. Yes, date unknown | |
Family ID | F1287 | Group Sheet | Family Chart |
Sources |
|