Name | Borkowski, Antonius | |
Gender | Male | |
Name | Antonius Borkoski | |
_UID | BFEDE405701647B5818B30637B4A0879FC18 | |
Died | Yes, date unknown | |
Person ID | I1059604 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Borkowski, Thomas, d. Yes, date unknown | |
Mother | Maziak, Elizabetha, d. Yes, date unknown | |
Family ID | F1281 | Group Sheet | Family Chart |
Family | Stefaniszyn, Maria, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Mar 2021 | |||||||||||
Family ID | F1280 | Group Sheet | Family Chart |
Sources |
|