Name | Stefanko, Juliana | |
Born | Chlopy, Chlopy, Komarno, Poland>> ![]() |
|
Gender | Female | |
_UID | 66AEF9EEBFAB409597F23F1AB009FF6034DB | |
Died | Bef 1867 | |
Person ID | I1059591 | Chlopy |
Last Modified | 10 Apr 2021 |
Family | Wajda, Josephi, b. Abt 1841, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||
Children |
|
|||
Last Modified | 2 Mar 2021 | |||
Family ID | F1279 | Group Sheet | Family Chart |
Sources |
|