Name | Piskorz, Casimirus | |
Gender | Male | |
_UID | 23646772B6374F769B9E359311CAB038D61A | |
Died | Yes, date unknown | |
Person ID | I1059578 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Thoma, d. Yes, date unknown | |
Mother | Drozd, Magdalena, d. Yes, date unknown | |
Family ID | F1278 | Group Sheet | Family Chart |
Family | Mazur, Catharina, b. 12 Mar 1835, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 1 Mar 2021 | |||
Family ID | F1277 | Group Sheet | Family Chart |
Sources |
|