Name | Drozd, Catharina | |
Gender | Female | |
_UID | 8343429EA8134EA4BC8FA0C4C6D9F3FD9123 | |
Died | Yes, date unknown | |
Person ID | I1059573 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Drozd, Simonis, d. Yes, date unknown | |
Mother | Pater, Monica, d. Yes, date unknown | |
Family ID | F1276 | Group Sheet | Family Chart |
Father | Drozd, Simonis, d. Yes, date unknown | |
Mother | Drozd, Mariae, d. Yes, date unknown | |
Family ID | F1345 | Group Sheet | Family Chart |
Family | Stefanko, Stanislaus, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 1 Mar 2021 | |||||||||
Family ID | F1275 | Group Sheet | Family Chart |
Sources |
|