Name | Kaplon, Jacobus | |
Born | Abt 1843 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
_UID | 673DCED720064A50B4F6A04711679C77254D | |
Died | Yes, date unknown | |
Person ID | I1059420 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kaplon, Joannis, d. Yes, date unknown | |
Mother | Papuga, Elisabetha, d. Yes, date unknown | |
Family ID | F1050 | Group Sheet | Family Chart |
Family | Pietak, Agnes, b. Abt 1847, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||
Married | 20 Nov 1871 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||
Children |
|
|||||
Last Modified | 15 Mar 2021 | |||||
Family ID | F1058 | Group Sheet | Family Chart |
Sources |
|