Name | Pater, Theresia | |
Gender | Female | |
_UID | 02C257B4E7D0417F8915995D515311871651 | |
Died | Yes, date unknown | |
Person ID | I1059415 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Basilii, d. Yes, date unknown | |
Mother | Glowacz, Ursula, d. Yes, date unknown | |
Family ID | F1057 | Group Sheet | Family Chart |
Family | Tomas, Petrus, d. Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 25 Feb 2021 | |||||||||||||
Family ID | F1056 | Group Sheet | Family Chart |
Sources |
|