Name | Pater, Stanislaus | |
Gender | Male | |
_UID | 9B1E22735E064EADB5CD8AC14827FB6D512C | |
Died | Yes, date unknown | |
Person ID | I1059365 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Blasii, d. Yes, date unknown | |
Mother | Stelmach, Magdalennia, d. Yes, date unknown | |
Family ID | F1037 | Group Sheet | Family Chart |
Family 1 | Palenik, Maria, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 25 Feb 2021 | |||
Family ID | F1036 | Group Sheet | Family Chart |
Family 2 | Papuga, Caroline, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 4 Mar 2021 | |||||||||
Family ID | F1333 | Group Sheet | Family Chart |
Sources |
|