Name | Krzesaj, Marjana | |
Born | Est 1850 | |
Gender | Female | |
Name | Maria Krzesaj | |
Name | Marianna Krzesaj | |
_UID | FE1DFE942B85415C804440F6FBEF4DADD8A6 | |
Died | Yes, date unknown | |
Person ID | I1059326 | Chlopy |
Last Modified | 6 Mar 2021 |
Father | Krzesaj, Caroli, d. Yes, date unknown | |
Mother | Kawalko>, Eva, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F871 | Group Sheet | Family Chart |
Family | Pater, Joanes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Mar 2021 | |||||||||||
Family ID | F1020 | Group Sheet | Family Chart |
Sources |
|