Name | Pater, Joanes | |
Born | Est 1850 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Jan Pater | |
_UID | 5D67EB6CF0BC44ADAB6FBD6E4195C83ED9C6 | |
Died | Yes, date unknown | |
Person ID | I1059325 | Chlopy |
Last Modified | 6 Mar 2021 |
Father | Pater, Simeonis, b. Est 1785, d. Yes, date unknown | |
Mother | Siepacz, Theressa, b. 16 Oct 1797, Chlopy, Chlopy, Komarno, Poland ![]() | |
Married | Y [2, 3] | |
Family ID | F660 | Group Sheet | Family Chart |
Family | Krzesaj, Marjana, b. Est 1850, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Mar 2021 | |||||||||||
Family ID | F1020 | Group Sheet | Family Chart |
Sources |
|