Name | Drozd, Julia | |
Gender | Female | |
Name | Juliana Drozd [2] | |
_UID | B69667C74DC9412AAD12AC9A8D24DD4FDDC3 | |
Died | Yes, date unknown | |
Person ID | I1059188 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Drozd, Gaspari, d. Yes, date unknown | |
Mother | Czajka, Catharina, d. Yes, date unknown | |
Married | Y [2, 3] | |
Family ID | F283 | Group Sheet | Family Chart |
Family | Mihulka, Adalbertus, d. Yes, date unknown | |||||||||
Married | Y [2] | |||||||||
Children |
|
|||||||||
Last Modified | 20 Feb 2021 | |||||||||
Family ID | F719 | Group Sheet | Family Chart |
Sources |
|