Name | Bulan>>, Anna | |
Gender | Female | |
Name | Anna Bartosz [2] | |
_UID | 3E64879AE99E45048C581D4804F0BF92214A | |
Died | Yes, date unknown | |
Person ID | I1059148 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bulan>, Audvene>>, d. Yes, date unknown | |
Mother | Dubaniowska, Clara, d. Yes, date unknown | |
Family ID | F745 | Group Sheet | Family Chart |
Family | Dubaniowski, Bartholomoius, d. Yes, date unknown | |||||||||
Married | Y [2] | |||||||||
Children |
|
|||||||||
Last Modified | 19 Feb 2021 | |||||||||
Family ID | F744 | Group Sheet | Family Chart |
Sources |
|