Name | Tomas, Lucia [1] | |
Gender | Female | |
Name | Lucia Tomajiowca>> [2] | |
_UID | E44A303482784D21B4AC8407CACAA7E2028A | |
Died | Yes, date unknown | |
Person ID | I1059025 | Chlopy |
Last Modified | 11 Feb 2021 |
Father | Tomas, Joseph, d. Yes, date unknown | |
Family ID | F508 | Group Sheet | Family Chart |
Family | Pater, Martinus, d. Yes, date unknown | |||||
Married | Y [1, 2] | |||||
Children |
|
|||||
Last Modified | 11 Feb 2021 | |||||
Family ID | F507 | Group Sheet | Family Chart |
Sources |
|