Name | Bober, Joannes [2] | |
Born | Est 1805 | |
Gender | Male | |
Name | Jan Bober | |
Name | Joanis Bober | |
_UID | B929C4179E7943D3B8F18E4DB12B600AB4B9 | |
Died | Yes, date unknown | |
Person ID | I1058961 | Chlopy |
Last Modified | 10 Apr 2021 |
Family | Mihulka, Magdalena, b. Abt 1801, d. 8 Dec 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||||||
Married | Y [2, 3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Feb 2021 | |||||||||||
Family ID | F477 | Group Sheet | Family Chart |
Sources |
|