Name | Mazur, Josepha | |
Gender | Female | |
Name | Jozefa Mazur | |
_UID | F3B800BA6CDA43899605B989EAB721142A40 | |
Died | Yes, date unknown | |
Person ID | I1058921 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Mazur, Mathias, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Bodak, Anna, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Family ID | F46 | Group Sheet | Family Chart |
Family | Muzyka, Franciscus, b. 19 Oct 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 5 Feb 2021 | |||
Family ID | F456 | Group Sheet | Family Chart |
Sources |
|