Name | Drozd, Jan | |
Born | Chlopy, Chlopy, Komarno, Poland ![]() |
|
Gender | Male | |
_UID | 36A20A63FAEC42BABD376EA57D567292050D | |
Died | Yes, date unknown | |
Person ID | I1058855 | Chlopy |
Last Modified | 5 Feb 2021 |
Father | Drozd, d. Yes, date unknown | |
Family ID | F426 | Group Sheet | Family Chart |
Family | Kaplon, Jozefa, b. Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 5 Feb 2021 | |||
Family ID | F425 | Group Sheet | Family Chart |