Name | Rataj, Joanes | |
Born | Abt 1837 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
Name | Jan Rataj | |
_UID | AC69FB789D164D25AC020D03742B00858FF7 | |
Died | Yes, date unknown | |
Person ID | I1058786 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Rataj, Ignatii, b. Est 1825, d. Yes, date unknown | |
Mother | Teneta, Sophia, b. Est 1825, d. Yes, date unknown | |
Family ID | F1139 | Group Sheet | Family Chart |
Family | Teneta, Catharina, b. Abt 1837, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||||
Married | 4 Nov 1861 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 11 Mar 2021 | |||||||||
Family ID | F397 | Group Sheet | Family Chart |
Sources |
|