Name | Kasprzyszak, Jan | |
Born | 14 Jun 1897 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 6313D28213AA4081ADACF95CA6DCD06AB292 | |
Died | 11 Dec 1976 | Chocianowiec, , , Poland ![]() |
Person ID | I1058778 | Chlopy |
Last Modified | 3 Feb 2021 |
Family | Krzesaj, Rozalia, b. 3 Oct 1898, Chlopy, Chlopy, Komarno, Poland ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 3 Feb 2021 | |||||
Family ID | F394 | Group Sheet | Family Chart |