Name | Pater, Ama> | |
Born | Abt 1881 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | B2BEA78FC7F74B82802E5750D6C08A07ADA7 | |
Died | Yes, date unknown | |
Person ID | I1058669 | Chlopy |
Last Modified | 1 Feb 2021 |
Father | Pater, Andreas, b. Abt 1837, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Czajka, Agnes, b. Abt 1844, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | 13 Feb 1865 | Chlopy, Chlopy, Komarno, Poland ![]() |
Family ID | F102 | Group Sheet | Family Chart |
Family | Kolodrubiec, Michael, b. Abt 1884, d. Yes, date unknown | |
Married | 18 Feb 1908 | |
Last Modified | 1 Feb 2021 | |
Family ID | F357 | Group Sheet | Family Chart |
Sources |
|