Name | Krems, Catharina | |
Gender | Female | |
Name | Katarzyna Krems | |
_UID | 7401D03A59DC4533B8F4BB66DE3695C1638F | |
Died | Yes, date unknown | |
Person ID | I1058571 | Chlopy |
Last Modified | 1 Apr 2021 |
Father | Krems, Franciszek, d. Yes, date unknown | |
Mother | Derefinki, Marie, d. Yes, date unknown | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Mazur, Stanislaw, b. 1924, d. 1990 (Age 66 years) | |||||||
Children |
|
|||||||
Last Modified | 30 Jan 2021 | |||||||
Family ID | F325 | Group Sheet | Family Chart |