Name | Rog, Eva | |
Gender | Female | |
Name | Ewa Rog | |
_UID | F48E4B27BCEE42BB9B39D216B6F5700E803E | |
Died | Yes, date unknown | |
Person ID | I1058444 | Chlopy |
Last Modified | 29 Mar 2021 |
Father | Rog, Grzegorz, d. Yes, date unknown | |
Mother | Kornecka, Maria, d. Yes, date unknown | |
Family ID | F278 | Group Sheet | Family Chart |
Family | Mihulka, Joannis, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 29 Jan 2021 | |||
Family ID | F277 | Group Sheet | Family Chart |